Cro Eurovision: A Comprehensive Guide to Croatia’s Eurovision Journey
Embarking on a musical journey through the heart of Europe, Croatia has made a significant mark in the Eurovision Song Contest. With a rich history and a passion for music, the country has showcased its talent on the grand stage multiple times. Let’s delve into the details of Croatia’s Eurovision experience, exploring its achievements, memorable performances, and the impact it has had on the contest.
History of Croatia in Eurovision
Croatia made its debut in the Eurovision Song Contest in 1993, following the dissolution of Yugoslavia. Since then, the country has participated in the contest 18 times, with its best result being a second-place finish in 1996. Here’s a brief overview of Croatia’s Eurovision history:
Year | Artist | Song | Points | Position |
---|---|---|---|---|
1993 | Marina Tomic | 鈥淟ijepa ljudi鈥?/td> | 0 | 21st |
1994 | Dragan Plav拧i膰 | 鈥淪amo love鈥?/td> | 0 | 21st |
1995 | Marina Tomic | 鈥淪amo ti鈥?/td> | 0 | 21st |
1996 | Marina Tomic | 鈥淒ora鈥?/td> | 172 | 2nd |
1997 | Dragan Plav拧i膰 | 鈥淪amo ti鈥?/td> | 0 | 21st |
1998 | Dragan Plav拧i膰 | 鈥淪amo ti鈥?/td> | 0 | 21st |
1999 | Dragan Plav拧i膰 | 鈥淪amo ti鈥?/td> | 0 | 21st |
2000 | Dragan Plav拧i膰 | 鈥淪amo ti鈥?/td> | 0 | 21st |
2001 | Dragan Plav拧i膰 | 鈥淪amo ti鈥?/td> | 0 | 21st |
2002 | Dragan Plav拧i膰 | 鈥淪amo ti鈥?/td> | 0 | 21st |
2003 | Dragan Plav拧i膰 | 鈥淪amo ti鈥?/td> | 0 | 21st |
2004 | Dragan Plav拧i膰 | 鈥淪amo ti鈥?/td> | 0 | 21st |
2005 | Dragan Plav拧i膰 | 鈥淪amo ti鈥?/td> | 0 | 21st |
2006
Website: https://croviconsulting.com YOU MAY HAVE MISSED |